Mark Guilder
Mark Guilder
Born: January 17, 1984
Roseville, MN
Position: F
Height: 6'2"
Weight: 199
Shoot/Catch: Right
Career: 2002-2014
Major league statistics
Mark Guilder scored 121 goals and recorded 157 assists in his 585-game career with the Tri-City Storm, Cincinnati Cyclones, Milwaukee Admirals and Hamilton Bulldogs. He began playing during the 2002 season and last took the ice during the 2014 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002-03 | USHL | Tri-City Storm | 59 | 11 | 8 | 19 | 23 | -13 | 3 | 0 | 0 | 0 | 3 | 0 | 130 | 8.5 |
2003-04 | USHL | Tri-City Storm | 60 | 17 | 22 | 39 | 23 | +34 | 3 | 1 | 0 | 0 | 4 | 0 | 123 | 13.8 |
2008-09 | ECHL | Cincinnati Cyclones | 65 | 26 | 44 | 70 | 18 | +19 | 9 | 0 | 1 | 0 | 0 | 0 | 129 | 20.2 |
2008-09 | AHL | Milwaukee Admirals | 5 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
2008-09 | AHL | Hamilton Bulldogs | 3 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
2009-10 | ECHL | Cincinnati Cyclones | 15 | 6 | 5 | 11 | 21 | +3 | 1 | 0 | 0 | 0 | 0 | 0 | 47 | 12.8 |
2009-10 | AHL | Milwaukee Admirals | 28 | 0 | 7 | 7 | 8 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0.0 |
2010-11 | AHL | Milwaukee Admirals | 62 | 10 | 7 | 17 | 10 | +7 | 1 | 0 | 0 | 0 | 0 | 0 | 68 | 14.7 |
2011-12 | AHL | Milwaukee Admirals | 70 | 12 | 15 | 27 | 14 | +8 | 1 | 0 | 1 | 0 | 0 | 0 | 96 | 12.5 |
2012-13 | AHL | Milwaukee Admirals | 73 | 14 | 18 | 32 | 9 | +15 | 0 | 0 | 1 | 0 | 0 | 0 | 112 | 12.5 |
2013-14 | AHL | Milwaukee Admirals | 69 | 14 | 15 | 29 | 28 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | 118 | 11.9 |
2014-15 | AHL | Milwaukee Admirals | 76 | 11 | 15 | 26 | 22 | -6 | 0 | 0 | 1 | 0 | 0 | 0 | 106 | 10.4 |
Totals | 585 | 121 | 157 | 278 | 176 | 61 | 19 | 1 | 4 | 0 | 7 | 0 | 954 | 12.7 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002-03 | USHL | Tri-City Storm | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | USHL | Tri-City Storm | 11 | 3 | 2 | 5 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008-09 | ECHL | Cincinnati Cyclones | 15 | 3 | 4 | 7 | 8 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009-10 | ECHL | Cincinnati Cyclones | 14 | 5 | 10 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009-10 | AHL | Milwaukee Admirals | 7 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010-11 | AHL | Milwaukee Admirals | 13 | 3 | 3 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011-12 | AHL | Milwaukee Admirals | 3 | 1 | 0 | 1 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012-13 | AHL | Milwaukee Admirals | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013-14 | AHL | Milwaukee Admirals | 3 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
Totals | 73 | 15 | 19 | 34 | 34 | -11 | 0 | 0 | 0 | 0 | 0 | 4 | 375.0 |